Trade in your old vision screener with a purchase of a new Titmus V2 Vision Screener and receive a $300.00 Rebate.
The Titmus VSeries™ family of vision screening instruments features a compact lightweight foldable design for ease of handling, ergonomic design for patient comfort, standardized test illumination and an integrated handle for ease of transport. All models in the Titmus VSeries™ family combine a variety of vision screening tests like visual acuity, binocularity, color and depth perception, muscle balance, astigmatism and peripheral vision to meet your vision screening requirements.
The Titmus V2 vision screening instrument features a compact lightweight foldable design for ease of handling, ergonomic design for patient comfort, standardized test illumination and an integrated handle for ease of transport.
Comparison Chart Between Titmus V4 and Titmus V2
Model | Titmus V4 | Titmus V2 |
Membrane Control Panel | • | |
Built-In Membrane Switches | • | |
Ergonomics (Height Adjustment) | • | • |
New Fluorescent Light Source | • | • |
Portability | • | • |
Soft Foam Headrest | • | • |
Head Positioning Sensor | • | |
Peripheral Vision Testing | • | • |
Test Slide Advance/Reverse | Control Panel | Manual |
Night Vision Testing | • | |
Carrying Case (Optional) | Optional | Optional |
Standard Accessories | • | • |
Features and Benefits
- Built-in membrane switches.
- Ergonomics (Height Adjustment)
- New fluorescent light source.
- Small portable design for easy transport.
- Soft foam headrest.
- Peripheral and night vision testing included.
Slide Model Options
Slide Model | Details |
TNO Occupational TNO Pattern: 19122 and (19183, European Model) | Vision Screener with tests typically used by Occupational Health Doctors/Nurses for screening employees for various job functions, DOT testing. Tests include Visual Acuity (using Landolt rings per ANSI/ISO Stds), Binocular Vision, Depth / Color Perception, Muscle Balance (horizontal/vertical) and peripheral vision. |
Occupational Landolt Rings: 19117 and (19110, European Model) | Vision Screener with tests typically used by Occupational Health Doctors/Nurses for screening employees for various job functions, DOT testing. Tests include Visual Acuity (using Landolt rings/unbroken ring), Binocular Vision, Depth / Color Perception, Muscle Balance (horizontal/vertical) and peripheral vision. |
Areomedical: 19113 | Vision Screener with tests typically used by AMEs (Aeromedical Examiner), General Practitioners for testing pilots’ vision. Tests include Visual Acuity (using letters), Acuity at 32′, Color Perception, Muscle Balance (horizontal/vertical) and peripheral vision. |
Driver Education: 19114 | Vision Screener with tests typically used by General Practitioners for general vision screening of drivers. Tests include Visual Acuity (Letters, Numbers), Color Identification (traffic signal), Sign Recognition, Depth Perception, Muscle Balance (horizontal/vertical) and peripheral vision. |
Pediatric: 19118 | Vision Screener with tests typically used by Pediatricians, General Practitioners for general vision screening of children. Tests per AAP recommendations include Visual Acuity (Michigan Preschool Test, Snellen E, Letters), Plus Lens (children), Binocular Vision, Color Perception, Muscle Balance and peripheral vision. |
Preschool: 19119 | Vision Screener with tests typically used by General Practitioners, Pediatricians for general vision screening of preschool children. Tests include Visual Acuity (Efron Preschool Test, Snellen E, Letters), Plus Lens (children), Binocular Vision, Muscle Balance and peripheral vision. |
Professional: 19120 | Vision Screener with tests typically used by Family Physicians, General Practitioners for general vision screening of adults and children. Tests include Visual Acuity (using letters/objects for adults/children), Plus Lens (children), Binocular Vision (children), Color Perception, Muscle Balance (horizontal/vertical) and peripheral vision. |
School Model: 19121 | Vision Screener with tests typically used by General Practitioners, Pediatricians for general vision screening of school children. Tests include Visual Acuity (using letters/Snellen E), Plus Lens (children), Binocular Vision, Color Perception, Muscle Balance (horizontal/vertical) and peripheral vision. |
Materials Included
- 8 Test Slides made from high grade photographic film sealed between optical-quality glass.
- Training manual.
- Record Forms: pad of 100 forms to record test results.
- 10 Lens Cleaning Wipes.
- 3 Fog Eliminator Cloths.
- Accessory Case for storing lens cleaning wipes, fog eliminator cloths, and lenses.
- Dust Cover for instrument storage.
Technical Specifications
- Power Supply: 110-240 VAC, 0.4A-0.2A, 50/60 Hz
- Fuse Rating: 2 A, 250 V, Type – T (time delay)
- Cords:
- Power cord, length 3 meters
- Illumination: As per ISO 8596 and ANSI Z80.21 Standards
- Dimensions (W x L x H units):
- 11.00 x 17.00 x 7.75 inches (closed condition)
- 28 x 43 x 19 cm (closed condition)
- Weight: 13 lbs / 6 kg
- Temperature: +50°F to +104°F (+10°C to +40°C)
- Humidity: 30% to 75% (non-condensing)
- Pressure: 80-106 kPa
- Altitude: 1000 ft below sea level to 6000 ft above sea level.
Warranty Information
- 2-year warranty.
- Includes light module.
Documentation
Data Sheet
Vision Screening vs. Eye Charts
Slides Sheet – Occupational (Letters)
Slides Sheet – TNO
Slides Sheet – Professional
Slides Sheet – Pediatric
Slides Sheet – Aeromedical
Slides Sheet – School
Slides Sheet – Preschool
Slides Sheet – Driver’s Ed
Slides Sheet – Occupational Landolt Model